ROOSEVELT DIMES 1946-20041946 TO 1964 ARE .900
FINE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE |
Circulated |
Ex.Fine to About Unc. | MS-60 | MS-63 | MS-64 | MS-65 | Proof |
| 1946 | 0.65 | 0.75 | 2.00 | 3.00 | 4.50 | 6.00 | N/M |
| 1946-D | 0.65 | 1.00 | 2.00 | 2.50 | 6.00 | 8.00 | N/M |
| 1946-S | 0.65 | 1.25 | 3.00 | 4.00 | 8.00 | 12.00 | N/M |
| 1947 | 0.65 | 1.00 | 2.50 | 3.00 | 5.00 | 7.00 | N/M |
| 1947-D | 0.65 | 1.75 | 4.00 | 5.50 | 7.00 | 12.00 | N/M |
| 1947-S | 0.65 | 1.25 | 3.00 | 4.00 | 8.00 | 14.00 | N/M |
| 1948 | 0.65 | 2.00 | 3.50 | 5.50 | 8.00 | 14.00 | N/M |
| 1948-D | 0.65 | 1.75 | 2.50 | 4.00 | 6.50 | 11.00 | N/M |
| 1948-S | 0.65 | 1.25 | 2.50 | 5.00 | 7.00 | 10.00 | N/M |
| 1949 | 1.00 | 4.50 | 15.00 | 22.00 | 30.00 | 40.00 | N/M |
| 1949-D | 0.65 | 2.50 | 7.50 | 11.50 | 13.00 | 15.00 | N/M |
| 1949-S | 0.75 | 8.50 | 25.00 | 35.00 | 40.00 | 45.00 | N/M |
| 1950 | 0.65 | 1.50 | 5.00 | 7.00 | 9.00 | 12.00 | 35.00-55.00 |
| 1950-D | 0.65 | 2.25 | 3.00 | 6.00 | 7.00 | 10.00 | N/M |
| 1950-S | 1.25 | 7.50 | 22.00 | 28.00 | 33.50 | 40.00 | N/M |
| 1951 | 0.65 | 1.25 | 1.50 | 3.00 | 5.00 | 7.50 | 25.00-35.00 |
| 1951-D | 0.65 | 1.00 | 1.50 | 3.00 | 6.00 | 7.50 | N/M |
| 1951-S | 1.00 | 3.75 | 8.00 | 11.00 | 15.00 | 20.00 | N/M |
| 1952 | 0.65 | 1.50 | 1.75 | 2.50 | 10.00 | 16.00 | 20.00-25.00 |
| 1952-D | 0.65 | 0.75 | 1.00 | 2.00 | 5.00 | 8.00 | N/M |
| 1952-S | 1.00 | 2.00 | 4.00 | 6.00 | 8.00 | 12.00 | N/M |
| 1953 | 0.65 | 1.00 | 2.00 | 3.00 | 8.00 | 11.00 | 15.00-25.00 |
| 1953-D | 0.65 | 0.75 | 2.00 | 3.00 | 7.00 | 11.00 | N/M |
| 1953-S | 0.65 | 0.75 | 1.00 | 2.00 | 4.00 | 7.50 | N/M |
| DATE |
Circulated |
Ex.Fine to About Unc. | MS-60 | MS-63 | MS-64 | MS-65 | Proof |
| 1954 | 0.65 | 0.75 | 1.00 | 1.50 | 5.00 | 9.00 | 5.00-75.00 |
| 1954-D | 0.65 | 0.75 | 1.00 | 1.50 | 5.00 | 8.50 | N/M |
| 1954-S | 0.65 | 0.75 | 1.00 | 1.50 | 5.00 | 8.50 | N/M |
| 1955 | 0.65 | 0.75 | 1.00 | 1.50 | 5.00 | 8.50 | 5.00-25.00 |
| 1955-D | 0.65 | 0.75 | 1.00 | 1.50 | 5.00 | 7.50 | N/M |
| 1955-S | 0.65 | 0.75 | 1.00 | 1.50 | 5.00 | 8.00 | N/M |
| 1956 | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | 3.00-15.00 |
| 1956-D | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | N/M |
| 1957 | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | 2.00-10.00 |
| 1957-D | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | N/M |
| 1958 | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 6.00 | 2.00-10.00 |
| 1958-D | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | N/M |
| 1959 | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | 2.00-8.00 |
| 1959-D | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | N/M |
| 1960 | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | 1.00-7.00 |
| 1960-D | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | N/M |
| 1961 | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | 1.00-7.00 |
| 1961-D | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | N/M |
| 1962 | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | 1.00-7.00 |
| 1962-D | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | N/M |
| 1963 | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | 1.00-7.00 |
| 1963-D | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | N/M |
| 1964 | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | 1.00-7.00 |
| 1964-D | 0.65 | 0.75 | 1.00 | 1.25 | 3.50 | 5.00 | N/M |
| Complete set of 48 coins, circulated, in tube $29..95 | |||||||
| Roll of 50 silver coins mixed dates and grades, unsearched $28.50 | |||||||
| Whitman Folder to Hold 1946 to1964 $3.00 | |||||||
| Whitman Folder to Hold 1965 on $3.00 | |||||||
| Whitman Folder Dimes (Blank) $3.00 | |||||||
| Whitman Classic Album | |||||||
| Intercept Shield Album 1946-2002 $24.50 | |||||||
|
Contact Information:
|