ROOSEVELT DIMES 1946-20041946 TO 1964 ARE .900
FINE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE |
Circulated |
Ex.Fine to About Unc. | MS-60 | MS-63 | MS-64 | MS-65 | Proof |
| 1946 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 12.00 | N/M |
| 1946-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 12.00 | N/M |
| 1946-S | 1.50 | 2.50 | 3.50 | 5.00 | 7.00 | 15.00 | N/M |
| 1947 | 1.50 | 2.50 | 4.50 | 7.50 | 9.00 | 12.00 | N/M |
| 1947-D | 1.50 | 2.50 | 4.50 | 7.50 | 9.00 | 12.00 | N/M |
| 1947-S | 1.50 | 2.50 | 4.50 | 7.50 | 9.00 | 12.00 | N/M |
| 1948 | 1.50 | 2.50 | 4.50 | 7.50 | 9.00 | 12.00 | N/M |
| 1948-D | 1.50 | 2.50 | 4.50 | 7.50 | 9.00 | 12.00 | N/M |
| 1948-S | 1.50 | 2.50 | 4.50 | 7.50 | 9.00 | 12.00 | N/M |
| 1949 | 1.50 | 3.50 | 25.00 | 35.00 | 50.00 | 60.00 | N/M |
| 1949-D | 1.50 | 4.00 | 10.00 | 12.00 | 14.00 | 18.00 | N/M |
| 1949-S | 3.50 | 12.00 | 35.00 | 40.00 | 42.00 | 50.00 | N/M |
| 1950 | 1.50 | 2.50 | 7.50 | 12.50 | 17.00 | 25.00 | 35.00-55.00 |
| 1950-D | 1.50 | 2.50 | 4.50 | 7.50 | 9.00 | 12.00 | N/M |
| 1950-S | 3.50 | 12.00 | 35.00 | 40.00 | 42.00 | 50.00 | N/M |
| 1951 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 12.00 | 35.00-55.00 |
| 1951-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 12.00 | N/M |
| 1951-S | 1.50 | 4.00 | 10.00 | 12.00 | 15.00 | 20.00 | N/M |
| 1952 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 16.00 | 25.00-35.00 |
| 1952-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 9.00 | N/M |
| 1952-S | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 12.00 | N/M |
| 1953 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 12.00 | 15.00-40.00 |
| 1953-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 9.00 | N/M |
| 1953-S | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 9.00 | N/M |
| DATE |
Circulated |
Ex.Fine to About Unc. | MS-60 | MS-63 | MS-64 | MS-65 | Proof |
| 1954 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 9.00 | 6.00-35.00 |
| 1954-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 9.00 | N/M |
| 1954-S | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 9.00 | N/M |
| 1955 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 9.00 | 5.00-25.00 |
| 1955-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 9.00 | N/M |
| 1955-S | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 9.00 | N/M |
| 1956 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | 4.00-15.00 |
| 1956-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | N/M |
| 1957 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | 4.00-15.00 |
| 1957-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | N/M |
| 1958 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | 4.00-10.00 |
| 1958-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | N/M |
| 1959 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | 4.00-10.00 |
| 1959-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | N/M |
| 1960 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | 4.00-7.00 |
| 1960-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | N/M |
| 1961 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | 4.00-7.00 |
| 1961-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | N/M |
| 1962 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | 4.00-7.00 |
| 1962-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | N/M |
| 1963 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | 4.00-7.00 |
| 1963-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | N/M |
| 1964 | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | 4.00-7.00 |
| 1964-D | 1.50 | 2.50 | 3.50 | 4.50 | 6.00 | 7.00 | N/M |
| Complete set of 48 coins, circulated, in tube $72.00 | |||||||
| Roll of 50 silver coins mixed dates and grades, unsearched $70.00 | |||||||
| Whitman Folder to Hold 1946 to1964 $3.00 | |||||||
| Whitman Folder to Hold 1965 on $3.00 | |||||||
| Whitman Folder Dimes (Blank) $3.00 | |||||||
| Whitman Classic Album | |||||||
| Intercept Shield Album 1946-2002 $24.50 | |||||||
|
Contact Information:
|